Technical Certification Test Prep
Get our Technical Test Prep Library
Prepare for your IT Certification fast...
Most exam prep products give you practice questions. These products go beyond with audio lectures and exam prep questions. This test prep is designed to cover 100% of the exam objectives via audio instructions to help you reinforce the concepts you have been learning.

Overview
If you're studying for your IT certification exam in a class or at home, the need for a comprehensive test preparation product that includes lectures and exam preparation tools is a must. With these test preparation products, you will get 100% coverage of the exam objectives in audio lectures that are presented with textual information in the form of PowerPoint slides. This allows you to see and hear your lessons as the trainer teaches all of the concepts required for your exam. Throughout the lectures, you will be presented with practice questions that are graded so as to determine your comprehension of the material and performance level.
![]() |
Features & Benefits
|
| Test Prep Learning Tool (tm) |
CompTIA Certification ExamsOver 90 hours of audio lessons/PowerPoint slides and practice exams |
|||
| 220-701 | A+ Essentials 2011 | 32 Hrs | |
| 220-702 | A+ Practical Application 2011 | 19 Hrs | |
| N10-004 | Network+ 2009 | 31 Hrs | |
| SY0-301 | Security+ 2011 | 17 Hrs | |
Cisco CCNA Certification ExamsOver 30 hours of audio lessons/PowerPoint slides and practice exams |
|||
| 640-802 | Cisco CCNA | 19 Hrs | |
| 640-822 | Cisco ICND1 | 11 Hrs | |
| 640-816 | Cisco ICND2 | 5 Hrs | |
More Included Technical ExamsOver 540 hours of audio lessons/PowerPoint slides and practice exams |
|||
| 220-601 | CompTIA A+ 2006 | 24 Hrs | |
| 220-602 | CompTIA A+ 2006 | 21 Hrs | |
| 220-603 | CompTIA A+ 2006 | 20 Hrs | |
| 220-604 | CompTIA A+ 2006 | 15 Hrs | |
| N10-003 | CompTIA Network+ 2005 | 38 Hrs | |
| SY0-201 | CompTIA Security+ 2008 | 33 Hrs | |
| SY0-101 | CompTIA Security+ 2007 | 24 Hrs | |
| 642-811 | Cisco BCMSN | 25 Hrs | |
| 642-812 | Cisco BCMSN | 10 Hrs | |
| 642-801 | Cisco BSCI | 17 Hrs | |
| 640-901 | Cisco BSCI | 11 Hrs | |
| 640-863 | Cisco CCDA | 14 Hrs | |
| 640-801 | Cisco CCNA | 15 Hrs | |
| 640-802 | Cisco CCNA | 19 Hrs | |
| 642-831 | Cisco CIT | 18 Hrs | |
| 642-825 | Cisco ISCW | 11 Hrs | |
| 642-845 | Cisco ONT | 9 Hrs | |
| EX0-101 | ITIL V3 Foundation | 13 Hrs | |
| 1Z0-052 | Oracle DB 11g Administration I | 22 Hrs | |
| 1Z0-053 | Oracle DB 11g Administration II | 26 Hrs | |
| 1Z0-051 | Oracle DB 11g SQL Fundamentals I | 15 Hrs | |
| 1Z0-043 | Oracle 10g DB Administration II | 19 Hrs | |
| 1Z0-031 | Oracle9i Database Fundamentals | 29 Hrs | |
| 1Z0-032 | Oracle9i Database Fundamentals II | 24 Hrs | |
| 1Z0-033 | Oracle9i DB Performance Tuning | 18 Hrs | |
| 1Z0-007 | Oracle9i SQL | 24 Hrs | |
| Oracle 10g Administration | 14.6 Hrs | ||
| Visual Basic 2005 | 7.4 Hrs | ||
| Windows 7 Upgrade | 8 Hrs | ||
| Windows Vista Upgrade | 3 Hrs | ||
Multimedia Online Training:
With online training, the lectures were video taped and then digitized and presented to you in Full Motion Video, Audio, & Graphics.
System Requirements: 1 GHz Processor (minimum), High-Speed Internet Connection, 512 MB RAM, Sound Card. Available Hard Disk 200 MB. 800x600 Minimum Screen Resolution (1024x768 or higher recommended). Browser: Internet Explorer 7, Firefox 3.6, Chrome 4.0, or Safari 4.0 or higher. Flash Player 10 or higher. Windows XP, Vista, 7, or MAC OS X 10.5 or higher.



